Financial Highlights
Financial Years | Gross Income (In Lacs) | Profit Before Tax (In Lacs) | Profit After Tax (In Lacs) | Net Worth (In Lacs) |
---|---|---|---|---|
2021-22 | 17720 | 6887 | 5303 | 32859 |
2020-21* | 18469 | 3262 | 2562 | 29799 |
2019-20 | 14301 | 2034 | 1247 | 16820 |
2018-19 | 15978 | 4101 | 2634 | 15573 |
2017-18 | 20703 | 5764 | 3680 | 18007 |
2016-17 | 19157 | 6067 | 4033 | 15783 |
2015-16 | 15154 | 5543 | 3617 | 11751 |
2014-15 | 8776 | 5252 | 3477 | 9440 |
2013-14 | 7516 | 5018 | 3300 | 6022 |
2012-13 | 3061 | 1598 | 1081 | 2688 |
2011-12 | 2327 | 1286 | 867 | 1613 |
Capital Structure
Capital | Amount (In Rs.) |
---|---|
Authorised Capital | 20,05,00,000 |
Issued Subscribed and Paid-up Capital ( Wholly owned by REC Ltd.) | 8,55,000 |
Financial Year | Document ( Click to Download/View ) |
---|---|
2021-22 |
Consolidated Financials
Standalone Financials |